| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SOLZHENITSYN (NZ) | Robert Heathcote | Michael Rodd | 3 | 59kg | $5 | |
| 2 | 4 | FIREBOLT (NZ) | Chris Waller | Nash Rawiller | 4 | 59kg | $5.50 | |
| 3 | 2 | GINGA DUDE (NZ) | Graeme Boyd | Jason Taylor | 7 | 59kg | $7.50 | |
| 4 | 9 | ST GERMAINE (NZ) | John Sargent | Damian Browne | 1 | 57kg | $17 | |
| 5 | 10 | DIVORCES | Peter Snowden | Kerrin McEvoy | 6 | 57kg | $4.20EF | |
| 6 | 8 | FILLYDELPHIA | Robert Heathcote | Jim Byrne | 2 | 57kg | $4.20EF | |
| 7 | 7 | MISS KEEPSAKE (NZ) | Joseph Pride | Christian Reith | 9 | 57kg | $7.50 | |
| 8 | 3 | PEPPERWOOD | Liam Birchley | Larry Cassidy | 5 | 59kg | $61 | |
| 9 | 1 | GATHERING | John P Thompson | Jeff Lloyd | 8 | 59kg | $41 | |
| 10 | 5 | VESPER | Michael Jacobs | Luke Nolen | 10 | 59kg | $41 | |
| 11 | RASPBERRIES | Peter Snowden | 0 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
Featured News


























